<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephen Years Dot Com</title>
	<atom:link href="http://www.stephenyears.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.stephenyears.com</link>
	<description>For more enjoyment and greater efficiency, consumption is being standardized</description>
	<lastBuildDate>Tue, 07 Sep 2010 23:23:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>William Gibson Interview on Wired</title>
		<link>http://www.stephenyears.com/?p=569</link>
		<comments>http://www.stephenyears.com/?p=569#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Futurism]]></category>
		<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://www.stephenyears.com/?p=569</guid>
		<description><![CDATA[Via Wired.com: From recession-proof military contractors cool-hunting secret, weaponized brands to “gear queers,” viral iPhones and Twitter darknets, William Gibson’s new novel Zero History examines the 21st century’s techno-cultural fetishes with a deceptively simple directive: The future is now. Gone is the sci-fi pretense of an imagined future, and for good reason. “All we really [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.stephenyears.com/wp-content/uploads/William-Gibson-Credit-Michael-OShea.jpg"><img class="aligncenter size-full wp-image-570" title="William-Gibson-Credit-Michael-OShea" src="http://www.stephenyears.com/wp-content/uploads/William-Gibson-Credit-Michael-OShea.jpg" alt="" width="500" height="520" /></a></p>
<p>Via Wired.com:</p>
<blockquote><p>From recession-proof military contractors cool-hunting secret, weaponized brands to “gear queers,” viral iPhones and Twitter darknets, William Gibson’s new novel Zero History examines the 21st century’s techno-cultural fetishes with a deceptively simple directive: The future is now.</p>
<p>Gone is the sci-fi pretense of an imagined future, and for good reason.</p>
<p>“All we really have when we pretend to write about the future is the moment in which we are writing,” the 62-year-old godfather of cyberspace told Wired.com by phone. “That’s why every imagined future obsoletes like an ice cream melting on the way back from the corner store.”</p></blockquote>
<p><a href="Read More http://www.wired.com/underwire/2010/09/william-gibson-interview/#ixzz0yt9GmEK5" target="_blank">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenyears.com/?feed=rss2&amp;p=569</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod Nano Watch</title>
		<link>http://www.stephenyears.com/?p=565</link>
		<comments>http://www.stephenyears.com/?p=565#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:13:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://www.stephenyears.com/?p=565</guid>
		<description><![CDATA[By Kei Ogikubo. Sign me up! Link]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.stephenyears.com/wp-content/uploads/main.jpg"><img class="aligncenter size-full wp-image-566" title="main" src="http://www.stephenyears.com/wp-content/uploads/main.jpg" alt="" width="500" height="273" /></a></p>
<p>By Kei Ogikubo. Sign me up! <a href="http://www.flickr.com/photos/ogikubokei/4950716859/in/photostream/" target="_blank">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenyears.com/?feed=rss2&amp;p=565</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snakebot</title>
		<link>http://www.stephenyears.com/?p=562</link>
		<comments>http://www.stephenyears.com/?p=562#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robot]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.stephenyears.com/?p=562</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="499" height="306" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8VLjDjXzTiU?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="499" height="306" src="http://www.youtube.com/v/8VLjDjXzTiU?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenyears.com/?feed=rss2&amp;p=562</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steampunk Mr. Potato Head</title>
		<link>http://www.stephenyears.com/?p=558</link>
		<comments>http://www.stephenyears.com/?p=558#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://www.stephenyears.com/?p=558</guid>
		<description><![CDATA[Via Gearfuse: Inspired by a craft swap project which encouraged the use of dual mediums, New York artist Sarita Maria decided to take the classic Mr. Potato Head toy and recreate him in the image of Sir Spudnik, Potato Head’s Victorian counterpart. But Maria didn’t just design a steampunk variation, she literally covered an actual [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.stephenyears.com/wp-content/uploads/Steampunk-Mr-Potato-Head.jpg"><img class="aligncenter size-full wp-image-559" title="Steampunk-Mr-Potato-Head" src="http://www.stephenyears.com/wp-content/uploads/Steampunk-Mr-Potato-Head.jpg" alt="" width="500" height="386" /></a></p>
<p>Via Gearfuse:</p>
<blockquote><p>Inspired by a craft swap project which encouraged the use of dual mediums, New York artist Sarita Maria decided to take the classic Mr. Potato Head toy and recreate him in the image of Sir Spudnik, Potato Head’s Victorian counterpart. But Maria didn’t just design a steampunk variation, she literally covered an actual Mr. Potato Head toy in metallic or brass-like materials.</p></blockquote>
<p><a href="http://www.gearfuse.com/sir-spudnik-the-steampunk-mr-potato-head/" target="_blank">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenyears.com/?feed=rss2&amp;p=558</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Earl As Seen From The Space Station</title>
		<link>http://www.stephenyears.com/?p=554</link>
		<comments>http://www.stephenyears.com/?p=554#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.stephenyears.com/?p=554</guid>
		<description><![CDATA[Link]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.stephenyears.com/wp-content/uploads/Screen-shot-2010-09-02-at-12.35.28-PM.png"><img class="aligncenter size-full wp-image-555" title="Screen shot 2010-09-02 at 12.35.28 PM" src="http://www.stephenyears.com/wp-content/uploads/Screen-shot-2010-09-02-at-12.35.28-PM.png" alt="" width="500" height="333" /></a><a href="http://jalopnik.com/5627642/hurricane-earl-as-seen-from-the-space-station" target="_blank">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenyears.com/?feed=rss2&amp;p=554</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Amazing High Speed Bullet Photography of Alexander Augusteijn</title>
		<link>http://www.stephenyears.com/?p=549</link>
		<comments>http://www.stephenyears.com/?p=549#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.stephenyears.com/?p=549</guid>
		<description><![CDATA[Link]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.stephenyears.com/wp-content/uploads/bulletdrop3.jpg"><img class="aligncenter size-full wp-image-550" title="bulletdrop3" src="http://www.stephenyears.com/wp-content/uploads/bulletdrop3.jpg" alt="" width="500" height="333" /></a></p>
<p style="text-align: left;"><a href="http://www.stephenyears.com/wp-content/uploads/IMG_9064-enh.jpg"><img class="aligncenter size-full wp-image-551" title="IMG_9064-enh" src="http://www.stephenyears.com/wp-content/uploads/IMG_9064-enh.jpg" alt="" width="500" height="750" /></a><a href="http://www.lex-augusteijn.nl/Gallery/High%20speed/Bullets/index.html" target="_blank">Link</a></p>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.stephenyears.com/?feed=rss2&amp;p=549</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimitri Tsykalov&#8217;s Amazing Sculptures</title>
		<link>http://www.stephenyears.com/?p=545</link>
		<comments>http://www.stephenyears.com/?p=545#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.stephenyears.com/?p=545</guid>
		<description><![CDATA[Via Booooooom.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-546" title="dimitri_tsykalov_01" src="http://www.stephenyears.com/wp-content/uploads/dimitri_tsykalov_01.jpg" alt="" width="500" height="667" />Via <a href="http://www.booooooom.com/2010/08/30/artist-dimitri-tsykalov/" target="_blank">Booooooom</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenyears.com/?feed=rss2&amp;p=545</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Access Log Visualization</title>
		<link>http://www.stephenyears.com/?p=542</link>
		<comments>http://www.stephenyears.com/?p=542#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.stephenyears.com/?p=542</guid>
		<description><![CDATA[Website access logs are reeeeally boring. Or are they? check this out! Description from Google Code: Logstalgia is a website traffic visualization that replays or streams Apache web-server access logs as a pong-like battle between the web server and an never ending torrent of requests. Requests appear as colored balls (the same color as the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Website access logs are reeeeally boring. Or are they? check this out!</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="306" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/HeWfkPeDQbY?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="306" src="http://www.youtube.com/v/HeWfkPeDQbY?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">Description from Google Code:</p>
<blockquote>
<p style="text-align: left;">Logstalgia is a website traffic visualization that replays or streams Apache web-server access logs as a pong-like battle between the web server and an never ending torrent of requests.</p>
<p style="text-align: left;">Requests appear as colored balls (the same color as the host) which travel across the screen to arrive at the requested location. Successful requests are hit by the paddle while unsuccessful ones (eg 404 &#8211; File Not Found) are missed and pass through.</p>
<p style="text-align: left;">The paths of requests are summarized within the available space by identifying common path prefixes. Related paths are grouped together under headings. For instance, by default paths ending in png, gif or jpg are grouped under the heading Images. Paths that don’t match any of the specified groups are lumped together under a Miscellaneous section.</p>
</blockquote>
<p style="text-align: left;"><a href="http://code.google.com/p/logstalgia/" target="_blank">Link</a>. (Via <a href="http://nickgundry.com/" target="_self">Nick Gundry</a> and <a href="http://binarymuse.net/" target="_blank">Brandon Tilley</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenyears.com/?feed=rss2&amp;p=542</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In This Maternity Ward, No One Can Hear You Scream</title>
		<link>http://www.stephenyears.com/?p=538</link>
		<comments>http://www.stephenyears.com/?p=538#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[T-Shirt]]></category>

		<guid isPermaLink="false">http://www.stephenyears.com/?p=538</guid>
		<description><![CDATA[“Who’s The Daddy?” t-shirt by RubyRed on RedBubble]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.stephenyears.com/wp-content/uploads/daddy-20100830-195328.jpg"><img class="aligncenter size-full wp-image-539" title="daddy-20100830-195328" src="http://www.stephenyears.com/wp-content/uploads/daddy-20100830-195328.jpg" alt="" width="500" height="500" /></a></p>
<p><a href="http://www.redbubble.com/people/rubyred/t-shirts/4140451-1-whos-the-daddy">“Who’s The Daddy?”</a> t-shirt by <a href="http://www.rubyreddesign.co.uk/">RubyRed</a> on <a href="http://www.redbubble.com/">RedBubble</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenyears.com/?feed=rss2&amp;p=538</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRL LOL</title>
		<link>http://www.stephenyears.com/?p=533</link>
		<comments>http://www.stephenyears.com/?p=533#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.stephenyears.com/?p=533</guid>
		<description><![CDATA[Via Likecool.com]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.stephenyears.com/wp-content/uploads/CtrlV-CtrlX-Ctrl-Z.jpg"><img class="aligncenter size-full wp-image-534" title="CtrlV-CtrlX-Ctrl-Z" src="http://www.stephenyears.com/wp-content/uploads/CtrlV-CtrlX-Ctrl-Z.jpg" alt="" width="500" height="500" /></a>Via <a href="http://www.likecool.com" target="_blank">Likecool.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenyears.com/?feed=rss2&amp;p=533</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
